Business News
Subscription Databases and Web sites for searching newspapers, magazines and journal articles.
Key:
Access from home |
Access from all libraries |
Access only at Central |
Help available†
| Access | Help | Title | Description | Grade Level |
|---|---|---|---|---|
| Access full-text articles from business magazines and journals for news on management, marketing, company information, industries and products. Articles are available from local, regional, and national newspapers, newswires and business journals. | 8-12+ | |||
| Look to this source for your business magazine and journal article needs. | 8-12+ | |||
| A collection of full-text research reports on the latest issues in business management and U.S. and global economics. Proprietary, nonbiased research includes studies of Fortune 500 companies on business trends, leadership decisions, performance excellence, corporate governance, human resources, productivity and more. Full-text coverage from 1995 to date. Check the Library Catalog for paper holdings. | 12+ | |||
| Research corporate histories all the way back to the 1800s, including stock splits, mergers, and take-overs Capital Changes Reporter Online. To access this database, please see the Research Center service desk. | 9-12+ | |||
| |
Get the latest news, trends and hottest companies in over 250 industries and 750 industry segments. The industry prospector also includes HR metrics, industry growth forecasts and industry drivers. | 9-12+ | ||
| |
Access to over 17 million worldwide companies with comprehensive profiles of most major companies in the world, corporate history, executives, products/operations data, financials, industry benchmarks, competitive landscape and news articles, with the ability to generate lists in targeted industries and to limit geographically. Search First Research for even more company information. | 11-12+ | ||
| Provides full-text articles from 1982 to the present, exclusive of paid advertisements. | 6-12+ | |||
| Must ask for assistance from a librarian. Click on Trade Finance to access Port Import Export Reporting Service. TCCL subscribes to Oklahoma export-import data of waterborne shipments. Each company profile includes top five commodities by country, cargo weight, number and estimated value of shipments. | 11-12+ | |||
| Create your own industry report with weekly-updated market research, trends analysis, industry terms, statistics and profiles of thousands of industry-leading companies, industry articles, and industry associations and organizations. | 9-12+ | |||
| |
Includes full-text coverage of 75 business journals, newspapers and newswires from metropolitan and rural areas within the U.S. For Oklahoma you can access The Journal Record and The Journal Record Legislative Report – both are full-text for the most current three months. | 11-12+ | ||
| |
Use this online source to locate full text Tulsa World articles from 1989 to the present, exclusive of paid advertisements. | 6-12+ | ||
| |
Full-text in-depth coverage of national and international finance as well as first rate coverage of hard news. 1982-current. | 9-12+ |
†Some help documents require Adobe Acrobat Reader which is available free online.
Tulsa Business Journal
The leading source of Tulsa business news, research and trends, and delivery daily of news free by email.
Tulsa World
From the Tulsa World publishers, this is a slightly different search than the subscription database listed above.
Tulsa Business Link
As the Tulsa area leader of professional networking, Tulsa Business Link is the hot ticket for solid leads to quality service.
Tulsa Metro Chamber
Business Week ranked Tulsa the No. 7 strongest U.S. metro economy in its list of the 40 top economies based on job growth, employment, home prices and ...




