Skip to page content
Banner
AskUs
Research

Contact Us ...


400 Civic Center ~ Tulsa, Oklahoma 74103
(918) 549-7323
Twitter | Facebook | YouTube

News & Events ...

Central Library Renovations
Have a remodeling suggestion? Email it to centralrenovation@tulsalibrary.org.

News & Events Blog.

Sankofa Freedom Award
Award-winning author and actor Hill Harper is coming to Tulsa Feb. 11 to accept the Sankofa Freedom Award. Click for more details.*

Adult Winter Reading Program
Escape the winter blues by participating in the Adult Winter Reading Program. Click here to sign up.

2012 Taxes
Click for forms and other information to help you with your federal and Oklahoma tax returns.

Homework HelpNow!
Click for free live tutoring and more homework assistance.

JobNow!
Click for free live job coaching and more job assistance.



*Requires Adobe Acrobat Reader.

SITE MAP

Oklahoma Territory & Early Oklahoma Statehood Maps (in storage)

An index for the USGS Indian Territory topographic series of maps owned by Central Library’s Research Center.
How to read the index | Correlating map index

  • Addington 34-97 1916 30'
  • Agra 35-96 1908 15'
  • Agra 35-96 1908 15'
  • Alikchi 34-95 1915 30'
  • Alikchi 34-95 1926 30'
  • Antlers 34-95 1912 30'
  • Antlers 34-95 1912 30'
  • Ardmore 34-97 1931 30'
  • Ardmore 34-97 1931 30'
  • Atoka 34-96 1914 30'
  • Atoka 34-96 1901 30'
    • Historical geology sheet
    • Economic geology sheet
    • Structure section sheet
    • Columnar section sheet 1
    • Columnar section sheet 2
  • Bonham, TX 34-96 N.D.
             Paris quadrangle included
  • Bristow 35-96 1948 15'
  • Bristow 35-96 1948 15'
  • Bristow 35-96 1948 15'
  • Buggy creek 35-98 1893 15'
  • Chandler 35-96 1905 15'
  • Chandler 35-96 1907 15'
  • Chickasha 35-97 1923 30'
  • Chickasha 35-97 1923 30'
  • Claremore 36-95 1914 30'
  • Claremore 36-95 1916 30'
  • Coalgate 34-96 1900 30'
    • Historical geology sheet
    • Economic geology sheet
    • Structure section sheet
  • Coalgate 34-96 1914 30'
  • Darlington 35-98 1893 15'
  • De Queen, AR 34-94 1908-11 30'
  • Denison, TX 33-96 1904 30'
  • Denison, TX 33-96 1921 30'
  • Denison, TX 33-96 1921 30'
  • Edmond 35-97 1892 15'
  • Edmond 35-97 1935 15'
  • Foraker 36-96 1916 15'
  • Foraker 36-96 1916 15'
  • Fort Reno 35-98 1927 15'
  • Fort Smith, AR 35-94 1931 30'
  • Fort Smith, AR 35-94 1931 30'
  • Gainesville, TX 33-97 1930 30'
  • Guthrie 35-97 1892 15'
  • Hennessey 36-97 1893 15'
  • Hominy 36-96 1912 30'
  • Kaw 36-96 1935 15'
  • Kiefer 35-96 1914 15'
  • Kiefer 35-96 1916 15'
  • Kiefer 35-96 1916 15'
  • Kiefer 35-96 1916 15'
  • Kingfisher 35-97 1915 30'
  • Kingfisher 35-97 1915 30'
  • Kingfisher 35-97 1915 30'
  • Lacey 35-98 1893 15'
  • Lukfata 34-94 1917 30'
  • Lukfata 34-94 1917 30'
  • Luther 35-97 1909 15'
  • Luther 35-97 1909 15'
  • Map of the State of Oklahoma 1914 Oklahoma Geological Survey
  • Maud 35-96 1907 15'
  • Maud 35-96 1908 15'
  • Maud 35-96 1908 15'
  • McAlester 34-95 1909 30'
  • McAlester 34-95 1909 30'
  • McAlester 34-95 1909 30'
  • McAlester 34-95 1924 30'
  • McComb 35-97 1910 15'
  • McComb 35-97 1941 15'
  • McComb 35-97 1941 15'
  • Montague 33-97 1905 30'
  • Montague 33-97 1920 30'
  • Moore 35-97 1892 15'
  • Moore 35-97 1934 15'
  • Mulhall 36-97 1893 15'
  • Muskogee 35-95 1905 30'
  • Muskogee 35-95 1910 30'
  • Muskogee 35-95 1929 30'
  • Muskogee 35-95 1929 30'
  • Norman 35-97 1893
  • Nowata 36-95 1914 30'
  • Nowata 36-95 1914 30'
  • Nowata 36-95 1914 30'
  • Nowata 36-95 1932 30'
  • Nuyaka 35-96 1914 30'
  • Nuyaka 35-96 1914 30'
  • Okmulgee 35-95 1925 30'
  • Okmulgee 35-95 1925 30'
  • Okmulgee 35-95 1925 30'
  • Omega 35-98 1893 15'
  • Ottawa County 36-94 1927
    • T28N, R23E sec. 1-36
    • T28N, R22E sec. 1, 12-3, 24-5, 36
  • Ottawa County 36-94 1927
    • T29N, R22E sec. 13, 14, 23-6, 35-6
  • Ottawa County 36-94 1927
    • T29N, R23E sec. 13-36
  • Ottawa County 36-94 1927
    • T29N, R24E sec. 13-36
  • Pauls Valley 34-97 1916 30'
  • Pauls Valley 34-97 1939 30'
  • Pawhuska 36-96 1923 30'
  • Pauls Valley 1898 34-97 30'
  • Perkins 35-97 1909 15'
  • Perkins 35-97 1909 15'
  • Platt National Park, Murray County, OK
    34-96 1909
  • Platt National Park, Murray County, OK
    34-96 1909
  • Poteau Mountain, AR 34-94 1924 30'
  • Pryor 36-95 1896 30'
  • Pryor 36-95 1896 30'
  • Pryor 36-95 1896 30'
  • Quanah Mountain 34-98 1937
  • Red Oak 34-95 1940 15'
  • Rush Springs 34-97 1922 30'
  • Sac and Fox 35-96 1906
  • Sallisaw 35-94 1911 30'
  • Sallisaw 35-94 1911 30'
  • Sallisaw 35-94 1911 30'
  • Sallisaw 35-94 1911 30'
  • Sallisaw 35-94 1951 30'
  • Sans Bois 35-95 1909 30'
  • Sans Bois 35-95 1909 30'
  • Seminole 35-96 1895-6 30'
  • Seminole Prague 35-96 1896 30'
  • Shawnee 35-96 1909 15'
  • Shawnee 35-96 1909 15'
  • Shawnee 35-96 1909 15'
  • Shawneetown 33-94 1897-8 30'
  • Sheridan 36-97 1893 15'
  • Siloam Springs, AR 36-94 1899 30'
  • Siloam Springs, AR 36-94 1899 30'
  • Siloam Springs, AR 36-94 1920 30'
  • Siloam Springs, AR 36-94 1920 30'
  • Siloam Springs, AR 36-94 1920 30'
  • Skedee 36-96 1929 15'
  • Spencer 35-96 1935
  • Stillwater 36-97 1893 15'
  • Stonewall 34-96 1901 30'
  • Stonewall 34-96 1928 30'
  • Tahlequah 35-94 1898 15'
  • Tahlequah 35-94 1910 30'
  • Tahlequah 35-94 1910 30'
  • Tahlequah 35-94 1910 30'
  • Tahlequah 35-94 1910 30'
  • Tahlequah 35-94 1927 30'
  • Tishomingo 34-96 1903 30'
    • Areal geology sheet
    • Structure sections
    • Columnar sections
  • Tishomingo 34-96 1914 30'
  • Tuskahoma 34-95 1928 30'
  • Tuskahoma 34-95 1908 30'
  • Tuskahoma 34-95 1909 30'
  • Tuskahoma 34-95 1928 30'
  • Vinita 36-95 1913 30'
  • Vinita 36-95 1913 30'
  • Wewoka 35-96 1925 30'
  • Wewoka 35-96 1913 30'
  • Wewoka 35-96 1949 30'
  • Wichita National Forest and Game Preserve, Oklahoma Indian Meridian 34-98 1929
  • Winding Stair 34-94 1909 30'
  • Winding Stair 34-94 1909 30'
  • Winding Stair 34-94 1909 30'
  • Winding Stair 34-94 1928 30'
  • Winding Stair 34-94 1928 30'
  • Winding Stair 34-94 and 30'
  • Winding Stair 34-94 1909 30'
  • Winslow, AR 35-94 1913 30'
  • Winslow, AR 35-94 1927 30'
  • Winslow, AR 35-94 1927 30'
  • Wyandotte 36-94 1907 30'
  • Wyandotte 36-94 1921 30'
  • Wyandotte 36-94 1921 30'
  • Wyandotte 36-94 1921 30'
  • Yale 36-96 1929 15'
  • Yale 36-96 1929 15'

Back to top