Skip to page content
Banner
AskUs
Research

Contact Us ...


400 Civic Center ~ Tulsa, Oklahoma 74103
(918) 549-7323
Twitter | Facebook | YouTube

News & Events ...

Central Library Renovations
Have a remodeling suggestion? Email it to centralrenovation@tulsalibrary.org.

News & Events Blog.

Sankofa Freedom Award
Award-winning author and actor Hill Harper is coming to Tulsa Feb. 11 to accept the Sankofa Freedom Award. Click for more details.*

Adult Winter Reading Program
Escape the winter blues by participating in the Adult Winter Reading Program. Click here to sign up.

2012 Taxes
Click for forms and other information to help you with your federal and Oklahoma tax returns.

Homework HelpNow!
Click for free live tutoring and more homework assistance.

JobNow!
Click for free live job coaching and more job assistance.



*Requires Adobe Acrobat Reader.

SITE MAP

Indian Territory Map Index

Map Indian Territory De Queen Lukfaka Clarksville Alikchi Antlers Poteau Mountain Bates Winding Stair Tuskahoma McAlester Fort Smith Van Buren Greenwood Sallisaw Sansbois Canadian Winslow Rudy Tahlequah Muscogee Okmulgee Siloam Springs Pryor Claremore Wyandotte Vinita Nowata Atoka Coalgate Wewoka Nuyaka Kiefer Bristow Hominy Pawhuska Dennison Gainesville Tishomingo Ardmore Stonewall Pauls Valley Seminole Maud McComb Norman Prague Shawnee McCloud Moore Stroud Chandler Luther Edmund Drumright Agra Perkins Guthrie Montague Addington Rush Springs Chicasaw Oklahoma City Minco Kingfisher Cogar Fort Reno Geary Loyal Yale Ripley Skedee Pawnee Fairfax Belford Foraker Kaw Stillwater Mulhall Lovell Hennessey Ames Cache
# Name Date Scale Coordinates
1. Addington 1898, 1918 30' 34,97
2. Agra 1906 15' 35,45
3. Alikchi 1898 30' 34,95
4. Ames 1893 15' 36,98
5. Antlers 1896, 1911 30' 34,95
6. Ardmore 1898 30' 34,97
7. Atoka 1898 30' 34,96
8. Bates 1906 15' 34,94
9. Belford 1930 15' 36,96
10. Bristow 1915 15' 35,96
11. Cache 1937 15' 34,98
12. Canadian 1896 30' 35,95
13. Chandler 1905 15' 35,96
14. Chicasaw 1899 30' 35,97
15. Claremore 1897, 1914 30' 36,95
16. Clarksville 1940 30' 33,95
17. Cogar 1893 15' 35,98
18. Coalgate 1896 30' 34,96
19. Dennison 1899 30' 33,96
20. De Queen 1911 30' 34,94
21. Drumright 1906, 1929 15' 35,96
22. Edmund 1892, 1935 15' 35,97
23. Fairfax 1929 15' 36,96
24. Foraker 1914 15' 36,96
25. Fort Reno 1893, 1939 15' 35,98
26. Fort Smith 1887 30' 35,94
27. Gainesville 1898, 1902 30' 33,97
28. Geary 1939 15' 35,98
29. Greenwood 1906 15' 35,94
30. Guthrie 1892 15' 35,97
31. Hennessey 1893 15' 36,97
32. Hominy 1912 30' 36,96
33. Kaw 1930 15' 36,96
34. Kiefer 1914 15' 35,96
35. Kingfisher 1892 30' 35,97
36. Lovell 1893 15' 36,97
37. Loyal 1893 15' 35,98
38. Lukfaka 1896 30' 34,94
39. Luther 1907 15' 35,97
40. Maud 1907 15' 35,96
41. McAlester 1896, 1908 30' 34,95
42. McComb 1909 15' 35,97
# Name Date Scale Coordinates
43. McCloud 1907, 1928 15' 35,97
44. Minco 1893 15' 35,97
45. Montague 1898, 1904 30' 33,97
46. Moore 1892, 1934 15' 35,97
47. Mulhall 1893 15' 36,97
48. Muscogee 1898 30' 35,95
49. Norman 1893, 1934 15' 35,97
50. Nowata 1913 30' 36,95
51. Nuyaka 1896 30' 35,96
52. Oklahoma City 1893 15' 35,97
53. Okmulgee 1896 30' 35,95
54. Pauls Valley 1898 30' 34,97
55. Pawhuska 1909 30' 36,96
56. Pawnee 1930 15' 36,96
57. Perkins 1907 15' 35,97
58. Poteau Mountain 1887 30' 34,94
59. Prague 1906 15' 35,96
60. Pryor 1896 30' 36,95
61. Red Oak 1940 15' 34,95
62. Ripley 1929 15' 36,96
63. Rudy 1906 15' 35,94
64. Rush Springs 1898 30' 34,97
65. Sallisaw 1897, 1909 30' 35,94
66. Sansbois 1897, 1909 30' 35,95
67. Seminole 1896 30' 35,96
68. Shawnee 1907 15' 35,96
69. Siloam Springs 1899 15' 36,94
70. Skedee 1929 15' 36,96
71. Stillwater 1893 15' 36,97
72. Stroud 1906, 1927 15' 35,96
73. Stonewall 1895, 1898 30' 34,96
74. Tahlequah 1898 30' 35,94
75. Tishomingo 1898, 1908 30' 34,96
76. Tuskahoma 1897 30' 34,95
77. Van Buren 1906 15' 35,94
78. Vinita 1897, 1912 30' 36,95
79. Wewoka 1896 30' 35,96
80. Winding Stair 1898, 1909 30' 34,94
81. Winslow 1898 30' 35,94
82. Wyandotte 1907 30' 36,94
83. Yale 1929 15' 36,96

Text links represented in the image map above

Back to top