The Central Library’s Research Center orders selected new and revised print standards coordinated and accredited by the American National Standards Institute (ANSI). Varying alphanumeric document numbers on each ANSI standard differentiate publishing organizations as well as titles (ex. ANSI/ASME). These standards are shelved alphabetically by organization and then numerically within our Standards and Specifications Vertical Files. Some standards are classified by Dewey Decimal Number in the Research Center book stacks (Ex: American Petroleum Institute). Within copyright restrictions, photocopiers are available for copying. Emailing and scanning are possible at 10 pages per day. At the library’s discretion, check-out privileges are for Tulsa City-County Library customers with a valid library card and proper business identification. (The documents are to be used for business use.) Other full or partial standards in the Research Center Collection include: American Concrete Institute (ACI) American Petroleum Institute (API) American Society for Non-Destructive Testing American Society of Mechanical Engineers. Boiler and Pressure Vessel Code American Society for Testing and Materials (ASTM) American Welding Society (AWS) Building Official and Code Administrators (BOCA) International Code Council (ICC) National Fire Protection Association (NFPA) For more information on specific standards, contact Central Library’s AskUs Hotline at (918) 549-7323, or email askus at tulsalibrary dot org.
Organization Title Number Year Edition Call Number Notes Sort descending
API Rheology and Hydraulics of Oil-Well Drilling Fluid 1 2006 5th 665.5028 A51 No. 13D
API Recommended Practice Standard Procedure for Labora 1 2000 6th 665.5028 A51 No. 13I
API Specification for Subsurface Safety Valve Equipmen 1 2005 11th 665.5028 A51 No. 14A
API Design, Installation, Repair and Operation of Subs 1 2005 5th 665.5028 A51 No. 14B
API Recommended Practice for Analysis, Design, Install 1 2001 7th 665.5028 A51 No. 14C
API Specification for Wellhead Surface Safety Valves a 1 1994 9th 665.5028 A51 No. 14D
API Recommended Practice for Design and Installation o 1 1999 4th 665.5028 A51 No. 14F
API Recommended Practice for Fire Prevention and Contr 1 2007 4th 665.5028 A51 No. 14G
API Recommended Practice for Installation, Maintenance 1 1994 4th 665.5028 A51 No. 14H
API Specification for Polyethylene Line Pipe (PE) 1 1995 3rd 665.5028 A51 No. 15LE
API Specification for Drill-Through Equipment 1 2004 3rd 665.5028 A51 No. 16A
API Specification for Control Systems for Drilling Wel 1 2004 2nd 665.5028 A51 No. 16D
API Recommended Practices for Blowout Prevention Equip 1 1997 3rd 665.5028 A51 No. 53
API Recommended Practice for Development of a Safety a 1 2004 3rd 665.5028 A51 No. 75
API Aboveground Storage Tank Standards: a Tutorial 1 1994 665.5028 A51 No. 327
API Pressure Vessel Inspection Code: In-Service Inspec 1 2006 9th 665.5028 A51 No. 510
API Pressure-Relieving and Depressuring Systems 1 2007 5th 665.5028 A51 No. 521
API Sizing, Selection, and Installation of Pressure-Re 1 2003 5th 665.5028 A51 No. 520 Pt. 2
API Sizing, Selection, and Installation of Pressure-Re 1 2000 7th 665.5028 A51 No. 520 Pt.1
API Calculation of Heater Tube Thickness in Petroleum 1 2003 5th 665.5028 A51 No. 530
API Flanged Steel Pressure Relief Valves 1 2002 5th 665.5028 A51 No. 526
API Heat Recovery Steam Generators 1 2007 2nd 665.5028 A51 No. 534
API Form-Wound Squirrel-Cage Induction Motors - 500 Ho 1 2004 4th 665.5028 A51 No. 541
API Process Control Systems 1 2007 2nd 665.5028 A51 No. 554
API Instrumentation and Control Systems for Fired Heat 1 1997 1st 665.5028 A51 No. 556
API Fired Heaters for General Refinery Service 1 2007 4th 665.5028 A51 No. 560
API Piping Inspection Code: Inspection, Repair, Altera 1 1998 2nd 665.5028 A51 No. 570
API Inspection Practices for Piping System Components 1 1998 2nd 665.5028 A51 No. 574
API Guidelines and Methods for Inspection of Existing 1 2005 2nd 665.5028 A51 No. 575
API Inspection of Pressure-Relieving Devices 1 2000 2nd 665.5028 A51 No. 576
API Welding Guidelines for the Chemical, Oil, and Gas 1 2001 1st 665.5028 A51 No. 582
API Valve Inspection and Testing 1 2004 8th 665.5028 A51 No. 598
API Metal Plug Valves - Flanged, Threaded and Welding 1 2007 6th 665.5028 A51 No. 599
API Bolted Bonnet Steel Gate Valves for Petroleum and 1 2001 11th 665.5028 A51 No. 600
API Steel Gate, Globe and Check Valves for Sizes DN 10 1 2005 8th 665.5028 A51 No. 602
API Corrosion-Resistant, Bolted Bonnet Gate Valves - F 1 2007 7th 665.5028 A51 No. 603
API Testing of Valves - Fire Type-Testing Requirements 1 2005 5th 665.5028 A51 No. 607
API Metal Ball Valves - Flanged, Threaded, and Welding 1 2002 3rd 665.5028 A51 No. 608
API Butterfly Valves: Double Flanged, Lug- and Wafer- 1 2004 6th 665.5028 A51 No. 609
API General-Purpose Steam Turbines for Petroleum, Chem 1 1997 4th 665.5028 A51 No. 611
API Centrifugal Pumps for Petroleum, Petrochemical and 1 2004 10th 665.5028 A51 No. 610
API Petroleum, Petrochemical and Natural Gas Industrie 1 2005 6th 665.5028 A51 No. 612
API Special Purpose Gear Units for Petroleum, Chemical 1 2003 5th 665.5028 A51 No. 613
API Lubrication, Shaft-Sealing, and Control-Oil System 1 1999 4th 665.5028 A51 No. 614
API Gas Turbines for the Petroleum, Chemical, and Gas 1 1998 4th 665.5028 A51 No. 616
API Centrifugal Compressors for Petroleum, Chemical, a 1 1995 6th 665.5028 A51 No. 617
API Rotary-Type Positive-Displacement Compressors for 1 2004 4th 665.5028 A51 No. 619
API Design and Construction of Large, Welded, Low-Pres 1 2008 11th 665.5028 A51 No. 686
API Welded Steel Tanks for Oil Storage 1 2007 11th 665.5028 A51 No. 650
API Tank Inspection, Repair, Alteration, and Reconstru 1 2001 3rd 665.5028 A51 No. 653